Recently Played

Recently Played
Open Modal
On Air

Call or Text 1-575-651-1059

Weather

Location: Ruidoso, NM (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, August 01
Thunderstorm (partly cloudy) 2 PM 72° Thunderstorm (partly cloudy) 55%
Thunderstorm (partly cloudy) 3 PM 73° Thunderstorm (partly cloudy) 43%
Thunderstorm (partly cloudy) 4 PM 73° Thunderstorm (partly cloudy) 43%
Thunderstorm (partly cloudy) 5 PM 73° Thunderstorm (partly cloudy) 43%
Partly cloudy 6 PM 72° Partly cloudy 14%
Partly cloudy 7 PM 70° Partly cloudy 14%
Partly cloudy 8 PM 67° Partly cloudy 14%
Clear 9 PM 64° Clear 7%
Clear 10 PM 63° Clear 7%
Clear 11 PM 62° Clear 7%
Saturday, August 02
Clear 12 AM 60° Clear 10%
Clear 1 AM 59° Clear 10%
Clear 2 AM 58° Clear 10%
Partly cloudy 3 AM 57° Partly cloudy 8%
Partly cloudy 4 AM 56° Partly cloudy 8%
Partly cloudy 5 AM 57° Partly cloudy 8%
Sunny 6 AM 56° Sunny 5%
Sunny 7 AM 57° Sunny 5%
Sunny 8 AM 63° Sunny 5%
Sunny 9 AM 69° Sunny 3%
Sunny 10 AM 76° Sunny 3%
Sunny 11 AM 78° Sunny 3%
Thunderstorm (partly cloudy) 12 PM 78° Thunderstorm (partly cloudy) 26%
Thunderstorm (partly cloudy) 1 PM 81° Thunderstorm (partly cloudy) 26%
Thunderstorm (partly cloudy) 2 PM 78° Thunderstorm (partly cloudy) 26%
Thunderstorm (partly cloudy) 3 PM 78° Thunderstorm (partly cloudy) 26%
Thunderstorm (partly cloudy) 4 PM 79° Thunderstorm (partly cloudy) 26%
Thunderstorm (partly cloudy) 5 PM 78° Thunderstorm (partly cloudy) 26%
Partly cloudy 6 PM 76° Partly cloudy 5%
Partly cloudy 7 PM 74° Partly cloudy 5%
Partly cloudy 8 PM 70° Partly cloudy 5%
Partly cloudy 9 PM 66° Partly cloudy 5%
Partly cloudy 10 PM 65° Partly cloudy 5%
Partly cloudy 11 PM 64° Partly cloudy 5%
Sunday, August 03
Clear 12 AM 63° Clear 1%
Clear 1 AM 62° Clear 1%
Clear 2 AM 62° Clear 1%
Clear 3 AM 61° Clear 1%
Clear 4 AM 61° Clear 1%
Clear 5 AM 60° Clear 1%
Sunny 6 AM 60° Sunny 1%
Sunny 7 AM 64° Sunny 1%
Sunny 8 AM 68° Sunny 1%
Sunny 9 AM 72° Sunny 1%
Sunny 10 AM 75° Sunny 1%
Sunny 11 AM 79° Sunny 1%
Sunny 12 PM 82° Sunny 7%
Sunny 1 PM 83° Sunny 7%
Sunny 2 PM 83° Sunny 7%
Sunny 3 PM 84° Sunny 7%
Sunny 4 PM 83° Sunny 7%
Sunny 5 PM 83° Sunny 7%
Clear 6 PM 82° Clear 1%
Clear 7 PM 77° Clear 1%
Clear 8 PM 73° Clear 1%
Clear 9 PM 69° Clear 1%
Clear 10 PM 67° Clear 1%
Clear 11 PM 66° Clear 1%
Monday, August 04
Clear 12 AM 64° Clear 0%
Clear 1 AM 63° Clear 0%
Clear 2 AM 62° Clear 0%
Clear 3 AM 61° Clear 0%
Clear 4 AM 60° Clear 0%
Clear 5 AM 60° Clear 0%
Sunny 6 AM 59° Sunny 0%
Sunny 7 AM 64° Sunny 0%
Sunny 8 AM 68° Sunny 0%
Sunny 9 AM 73° Sunny 0%
Sunny 10 AM 77° Sunny 0%
Sunny 11 AM 80° Sunny 0%
Sunny 12 PM 84° Sunny 6%
Sunny 1 PM 85° Sunny 6%
Sunny 2 PM 85° Sunny 6%
Sunny 3 PM 86° Sunny 6%
Sunny 4 PM 85° Sunny 6%
Sunny 5 PM 84° Sunny 6%
Clear 6 PM 83° Clear 1%
Clear 7 PM 78° Clear 1%
Clear 8 PM 73° Clear 1%
Clear 9 PM 69° Clear 1%
Clear 10 PM 67° Clear 1%
Clear 11 PM 66° Clear 1%
Tuesday, August 05
Clear 12 AM 64° Clear 0%
Clear 1 AM 63° Clear 0%
Clear 2 AM 62° Clear 0%
Clear 3 AM 61° Clear 0%
Clear 4 AM 60° Clear 0%
Clear 5 AM 60° Clear 0%
Sunny 6 AM 59° Sunny 0%
Sunny 7 AM 64° Sunny 0%
Sunny 8 AM 70° Sunny 0%
Sunny 9 AM 75° Sunny 0%
Sunny 10 AM 79° Sunny 0%
Sunny 11 AM 83° Sunny 0%
Sunny 12 PM 88° Sunny 6%
Sunny 1 PM 87° Sunny 6%
Sunny 2 PM 86° Sunny 6%
Sunny 3 PM 85° Sunny 6%
Sunny 4 PM 85° Sunny 6%
Sunny 5 PM 84° Sunny 6%
Clear 6 PM 83° Clear 3%
Clear 7 PM 79° Clear 3%
Clear 8 PM 75° Clear 3%
Clear 9 PM 71° Clear 3%
Clear 10 PM 70° Clear 3%
Clear 11 PM 68° Clear 3%
Loading...